Your presence is a present to the world.
You are unique and one of a kind.
Your life can be what you want it to be.
Take the days just one at a time.
Count your blessings, not your troubles.
You will make it through whatever comes along.
Within you are so many answers.
Understand, have courage, be strong.
Do not put limits on yourself.
So many dreams are waiting to be realized.
Decisions are too important to leave to chance.
Reach for your peak, your goal and your prize.
Nothing wastes more energy than worrying.
The longer one carries a problem the heavier it gets.
Do not take things too seriously.
Live a life of serenity, not a life of regrets.
Remember that a little love goes a long way.
Remember that a lot … goes forever.
Remember that friendship is a wise investment.
Life’s treasures are people together.
Realize that it is never too late.
Do ordinary things in an extraordinary way.
Have hearth and hope and happiness.
Take the time to wish upon a star…
7/23/07
Always Remember
I found this really wonderful poem on Relayforlife.org from Bobby Cherry. Not really meeting my needs as a poem for my leaders, but still I thought it was worth saving and sharing. See below.
7/20/07
USAT Regional Club Championships in Greenfield MA
AUGUST 5th - I am signed up and when I get back from Dallas RFL Summit I am competing first thing in the morning! Need to swim, but I have been biking 3-4 times per week (3 wk) and running everyday.
CLICK HERE for the Greenfield Triathlon Home Page
CLICK HERE for the Greenfield Triathlon Home Page
7/18/07
Eastman Splash Mash & Dash! RESULTS
It was a great day - good weather, Steve & Schuyler came, dropped me off and went back to get my fuel of choice (Shaklee Performance that I left in the fridge). I felt great in the swim, bike and run... Looks as though my time was very close to last year and placing was around the same too - but I was psyched and happy with my results. : )
4th overall woman
26th overall person out of 170
1st in my age group
5th Annual Eastman Splash, Mash and Dash Sprint Triathlon
To Benefit the Upper Valley Humane Society
June 23, 2007 1/3 Mi. Swim/12 Mi. Bike/5k Run Eastman, Grantham, NH
Timing By: Granite State Race Services racetime@gsrs.com
==================================================================================
Place Div/Tot Div Name Ag S Race# City/state Rank Swim Rank Bike Rank Run Rank Time
===== ======== ===== ====================== == = ===== ======================= ==== ======= ==== ======= ==== ======= ==== =======
1 1/20 M4044 Tim Downes 44 M 68 Centerville MA 10 8:48 2 34:43 3 20:10 1 1:03:41
2 1/4 M1317 Stephen Wright 16 M 4 Holliston MA 5 8:30 1 34:32 8 21:42 2 1:04:43
3 1/14 M1829 Keith Drake 23 M 10 Norwich VT 26 9:51 7 37:22 1 17:37 3 1:04:50
4 1/1 M4049 Jeff Litchfield 47 M 80 Hopkinton NH 6 8:32 4 36:33 11 22:15 4 1:07:19
5 1/15 M3034 Philip Corbett 31 M 29 Portsmouth NH 1 7:16 12 38:43 7 21:33 5 1:07:32
6 2/15 M3034 Trent Hayden 31 M 30 Nashua MA 13 8:57 6 37:05 13 22:18 6 1:08:18
7 1/12 M4549 Michael Bradford 47 M 79 Bedford NH 14 8:57 8 37:44 15 22:19 7 1:08:59
8 1/10 M3539 David Levesque 38 M 43 Meredith NH 21 9:34 11 38:27 4 21:02 8 1:09:02
9 2/4 M1317 Dylan Grald 17 M 5 Grantham NH 18 9:27 24 41:03 2 19:06 9 1:09:35
10 2/20 M4044 Eric Tanner 44 M 70 Gilford NH 78 11:57 5 36:54 6 21:11 10 1:10:01
11 1/13 M5059 Hank Lange 54 M 108 Brattleboro VT 11 8:51 10 38:04 25 23:37 11 1:10:31
12 3/20 M4044 Peter Rondinone 44 M 71 Goffstown NH 28 9:59 3 36:28 36 24:26 12 1:10:53
13 1/29 F3039 Elizabeth Hall 34 F 144 Merrimack NH 8 8:35 23 40:48 17 22:32 13 1:11:54
14 3/15 M3034 Ted Hall 34 M 36 Merrimack NH 9 8:45 15 39:28 30 23:57 14 1:12:09
15 4/20 M4044 Joe Hensel 41 M 55 Lebanon NH 55 11:17 14 38:53 9 22:06 15 1:12:16
16 2/12 M4549 James Graham 45 M 73 Hooksett NH 15 8:58 19 40:26 23 23:28 16 1:12:51
17 2/14 M1829 Ben Hemani 19 M 6 Ipswich MA 35 10:26 26 41:05 14 22:18 17 1:13:47
18 5/20 M4044 Joe Cerniglia 44 M 69 Springfield VT 24 9:47 22 40:38 27 23:43 18 1:14:08
19 2/29 F3039 Jennifer Swenson 30 F 132 Portsmouth NH 2 8:14 29 41:32 35 24:24 19 1:14:09
20 3/14 M1829 Matt Salter 28 M 17 Essex Junction VT 66 11:42 13 38:47 28 23:47 20 1:14:15
21 4/14 M1829 Paul Cavanaugh 29 M 19 Rye NH 42 10:51 18 40:19 26 23:37 21 1:14:46
22 6/20 M4044 Michael Formichella 42 M 59 Littleton MA 44 10:54 27 41:09 19 22:49 22 1:14:51
23 7/20 M4044 Thomas Gessner 41 M 52 Grantham NH 33 10:20 28 41:30 22 23:21 23 1:15:11
24 1/3 F1317 Stephanie Moroney 16 F 111 Manchester MA 3 8:15 49 44:49 16 22:20 24 1:15:23
25 8/20 M4044 Marc Duquette 41 M 54 Deerfield NH 65 11:40 20 40:34 21 23:16 25 1:15:29
26 1/21 F4049 Nancy Peck 43 F 178 Sunapee NH 45 10:58 31 42:09 18 22:38 26 1:15:45
************************************************************
TOP TEN FEMALE OVERALL
************************************************************
Place Div Div Name Age Sex City/state Race# Time
===== === ===== ===================== === === ======================= ===== =======
1 1 F3039 Elizabeth Hall 34 F Merrimack NH 144 1:11:54
2 2 F3039 Jennifer Swenson 30 F Portsmouth NH 132 1:14:09
3 1 F1317 Stephanie Moroney 16 F Manchester MA 111 1:15:23
4 1 F4049 Nancy Peck 43 F Sunapee NH 178 1:15:45
5 1 F2029 Maura Adams 27 F Concord NH 127 1:17:03
6 2 F1317 Sarah Lange 16 F Brattleboro VT 109 1:18:43
7 2 F4049 Kelley Dole 42 F West Lebanon NH 174 1:21:27
8 3 F4049 Jennifer Paul 43 F Weston MA 177 1:21:28
9 3 F3039 Jennifer Marts 34 F Center Sandwich NH 146 1:22:14
10 2 F2029 Kathleen Helder 28 F Rye NH 129 1:22:19
FEMALE AGE GROUP: 40 to 49
Place O'All Name Age Sex City/state Race# Time
===== ===== ===================== === === ======================= ===== =======
1 27 Nancy Peck 43 F Sunapee NH 178 1:15:45
2 46 Kelley Dole 42 F West Lebanon NH 174 1:21:27
3 47 Jennifer Paul 43 F Weston MA 177 1:21:28
4 62 Carla Chandler 42 F Plainfield NH 176 1:24:19
5 70 Bridget Perry-Gore 44 F North Hatley QC 179 1:26:43
6 78 Joann Peterson 46 F . 106 1:28:55
7 79 Kristine Kahr 46 F Madbury NH 183 1:29:35
8 88 Laura Mayer 41 F Bellows Falls VT 171 1:30:42
9 103 Sharon Nall 44 F Contoocook NH 181 1:33:26
10 105 Carol Rittenhouse 47 F Grantham NH 187 1:33:39
4th overall woman
26th overall person out of 170
1st in my age group
5th Annual Eastman Splash, Mash and Dash Sprint Triathlon
To Benefit the Upper Valley Humane Society
June 23, 2007 1/3 Mi. Swim/12 Mi. Bike/5k Run Eastman, Grantham, NH
Timing By: Granite State Race Services racetime@gsrs.com
==================================================================================
Place Div/Tot Div Name Ag S Race# City/state Rank Swim Rank Bike Rank Run Rank Time
===== ======== ===== ====================== == = ===== ======================= ==== ======= ==== ======= ==== ======= ==== =======
1 1/20 M4044 Tim Downes 44 M 68 Centerville MA 10 8:48 2 34:43 3 20:10 1 1:03:41
2 1/4 M1317 Stephen Wright 16 M 4 Holliston MA 5 8:30 1 34:32 8 21:42 2 1:04:43
3 1/14 M1829 Keith Drake 23 M 10 Norwich VT 26 9:51 7 37:22 1 17:37 3 1:04:50
4 1/1 M4049 Jeff Litchfield 47 M 80 Hopkinton NH 6 8:32 4 36:33 11 22:15 4 1:07:19
5 1/15 M3034 Philip Corbett 31 M 29 Portsmouth NH 1 7:16 12 38:43 7 21:33 5 1:07:32
6 2/15 M3034 Trent Hayden 31 M 30 Nashua MA 13 8:57 6 37:05 13 22:18 6 1:08:18
7 1/12 M4549 Michael Bradford 47 M 79 Bedford NH 14 8:57 8 37:44 15 22:19 7 1:08:59
8 1/10 M3539 David Levesque 38 M 43 Meredith NH 21 9:34 11 38:27 4 21:02 8 1:09:02
9 2/4 M1317 Dylan Grald 17 M 5 Grantham NH 18 9:27 24 41:03 2 19:06 9 1:09:35
10 2/20 M4044 Eric Tanner 44 M 70 Gilford NH 78 11:57 5 36:54 6 21:11 10 1:10:01
11 1/13 M5059 Hank Lange 54 M 108 Brattleboro VT 11 8:51 10 38:04 25 23:37 11 1:10:31
12 3/20 M4044 Peter Rondinone 44 M 71 Goffstown NH 28 9:59 3 36:28 36 24:26 12 1:10:53
13 1/29 F3039 Elizabeth Hall 34 F 144 Merrimack NH 8 8:35 23 40:48 17 22:32 13 1:11:54
14 3/15 M3034 Ted Hall 34 M 36 Merrimack NH 9 8:45 15 39:28 30 23:57 14 1:12:09
15 4/20 M4044 Joe Hensel 41 M 55 Lebanon NH 55 11:17 14 38:53 9 22:06 15 1:12:16
16 2/12 M4549 James Graham 45 M 73 Hooksett NH 15 8:58 19 40:26 23 23:28 16 1:12:51
17 2/14 M1829 Ben Hemani 19 M 6 Ipswich MA 35 10:26 26 41:05 14 22:18 17 1:13:47
18 5/20 M4044 Joe Cerniglia 44 M 69 Springfield VT 24 9:47 22 40:38 27 23:43 18 1:14:08
19 2/29 F3039 Jennifer Swenson 30 F 132 Portsmouth NH 2 8:14 29 41:32 35 24:24 19 1:14:09
20 3/14 M1829 Matt Salter 28 M 17 Essex Junction VT 66 11:42 13 38:47 28 23:47 20 1:14:15
21 4/14 M1829 Paul Cavanaugh 29 M 19 Rye NH 42 10:51 18 40:19 26 23:37 21 1:14:46
22 6/20 M4044 Michael Formichella 42 M 59 Littleton MA 44 10:54 27 41:09 19 22:49 22 1:14:51
23 7/20 M4044 Thomas Gessner 41 M 52 Grantham NH 33 10:20 28 41:30 22 23:21 23 1:15:11
24 1/3 F1317 Stephanie Moroney 16 F 111 Manchester MA 3 8:15 49 44:49 16 22:20 24 1:15:23
25 8/20 M4044 Marc Duquette 41 M 54 Deerfield NH 65 11:40 20 40:34 21 23:16 25 1:15:29
26 1/21 F4049 Nancy Peck 43 F 178 Sunapee NH 45 10:58 31 42:09 18 22:38 26 1:15:45
************************************************************
TOP TEN FEMALE OVERALL
************************************************************
Place Div Div Name Age Sex City/state Race# Time
===== === ===== ===================== === === ======================= ===== =======
1 1 F3039 Elizabeth Hall 34 F Merrimack NH 144 1:11:54
2 2 F3039 Jennifer Swenson 30 F Portsmouth NH 132 1:14:09
3 1 F1317 Stephanie Moroney 16 F Manchester MA 111 1:15:23
4 1 F4049 Nancy Peck 43 F Sunapee NH 178 1:15:45
5 1 F2029 Maura Adams 27 F Concord NH 127 1:17:03
6 2 F1317 Sarah Lange 16 F Brattleboro VT 109 1:18:43
7 2 F4049 Kelley Dole 42 F West Lebanon NH 174 1:21:27
8 3 F4049 Jennifer Paul 43 F Weston MA 177 1:21:28
9 3 F3039 Jennifer Marts 34 F Center Sandwich NH 146 1:22:14
10 2 F2029 Kathleen Helder 28 F Rye NH 129 1:22:19
FEMALE AGE GROUP: 40 to 49
Place O'All Name Age Sex City/state Race# Time
===== ===== ===================== === === ======================= ===== =======
1 27 Nancy Peck 43 F Sunapee NH 178 1:15:45
2 46 Kelley Dole 42 F West Lebanon NH 174 1:21:27
3 47 Jennifer Paul 43 F Weston MA 177 1:21:28
4 62 Carla Chandler 42 F Plainfield NH 176 1:24:19
5 70 Bridget Perry-Gore 44 F North Hatley QC 179 1:26:43
6 78 Joann Peterson 46 F . 106 1:28:55
7 79 Kristine Kahr 46 F Madbury NH 183 1:29:35
8 88 Laura Mayer 41 F Bellows Falls VT 171 1:30:42
9 103 Sharon Nall 44 F Contoocook NH 181 1:33:26
10 105 Carol Rittenhouse 47 F Grantham NH 187 1:33:39
7/14/07
2006 Ranking for Northeast! #22
As I was looking to register for the Westchester Tri - (hope to qualify for Alcatraz) - found out it is sold out. BUMMER! So - - I went to USAT to find another race that I could schedule. Also Reach to the Beach is sold out (need to tell Tina and the girls - unless we join a team already in place we won't be doing that one this year either).
God's way of telling me to focus more on certain races, I suppose...
But as I looked I found a Northeast section of USAT that had rankings. So here is the list of girls before me and me at #22 for my age group in the Northeast!! Very cool! FYI - AA is for All American and HM is honorable mention All American. : )
USAT
1 1 AA Cassie McWilliam 40 F40-44 NY 97.9148
2 6 AA Amy RICE 44 F40-44 RI 95.0467
3 17 AA Kerry Simmons 40 F40-44 NY 91.0347
4 18 AA JEANETTE SHELOW-MACDOUGALL 43 F40-44 NY 90.8566
5 19 AA MARIA CIMONETTI 41 F40-44 VT 90.7786
6 36 AA DIANNA INEMAN 42 F40-44 NY 89.8054
7 38 AA ERIN BRENNAN 41 F40-44 ME 89.6518
8 43 AA BODIL ARLANDER 42 F40-44 NY 89.3554
9 45 AA Barbara Sessa 42 F40-44 NY 88.9722
10 49 AA CAROL WILKE 40 F40-44 NY 88.7053
11 63 AA Karen Mackin 41 F40-44 MA 87.6303
12 80 AA Jean Norton 44 F40-44 NY 86.8383
13 85 AA Amy Klein 44 F40-44 NY 86.6538
14 86 AA elizabeth dugan 43 F40-44 NY 86.5919
15 88 AA Kathleen Hayden 41 F40-44 NY 86.5333
16 97 HM ROBYN PASSANDER 43 F40-44 CT 85.9347
17 100 HM ELAINE DEBITETTO 43 F40-44 MA 85.6911
18 109 HM Tristin Mannion 42 F40-44 MA 85.1712
19 121 HM Daria Vander Veer 40 F40-44 CT 84.682
20 123 HM Julie Nocka 44 F40-44 MA 84.6146
21 128 HM LAUREN WARREN 40 F40-44 NY 84.2786
22 138 HM NANCY THOMSON 42 F40-44 MA 83.9573
23 141 HM Nancy Peck 42 F40-44 NH 83.9089
God's way of telling me to focus more on certain races, I suppose...
But as I looked I found a Northeast section of USAT that had rankings. So here is the list of girls before me and me at #22 for my age group in the Northeast!! Very cool! FYI - AA is for All American and HM is honorable mention All American. : )
USAT
1 1 AA Cassie McWilliam 40 F40-44 NY 97.9148
2 6 AA Amy RICE 44 F40-44 RI 95.0467
3 17 AA Kerry Simmons 40 F40-44 NY 91.0347
4 18 AA JEANETTE SHELOW-MACDOUGALL 43 F40-44 NY 90.8566
5 19 AA MARIA CIMONETTI 41 F40-44 VT 90.7786
6 36 AA DIANNA INEMAN 42 F40-44 NY 89.8054
7 38 AA ERIN BRENNAN 41 F40-44 ME 89.6518
8 43 AA BODIL ARLANDER 42 F40-44 NY 89.3554
9 45 AA Barbara Sessa 42 F40-44 NY 88.9722
10 49 AA CAROL WILKE 40 F40-44 NY 88.7053
11 63 AA Karen Mackin 41 F40-44 MA 87.6303
12 80 AA Jean Norton 44 F40-44 NY 86.8383
13 85 AA Amy Klein 44 F40-44 NY 86.6538
14 86 AA elizabeth dugan 43 F40-44 NY 86.5919
15 88 AA Kathleen Hayden 41 F40-44 NY 86.5333
16 97 HM ROBYN PASSANDER 43 F40-44 CT 85.9347
17 100 HM ELAINE DEBITETTO 43 F40-44 MA 85.6911
18 109 HM Tristin Mannion 42 F40-44 MA 85.1712
19 121 HM Daria Vander Veer 40 F40-44 CT 84.682
20 123 HM Julie Nocka 44 F40-44 MA 84.6146
21 128 HM LAUREN WARREN 40 F40-44 NY 84.2786
22 138 HM NANCY THOMSON 42 F40-44 MA 83.9573
23 141 HM Nancy Peck 42 F40-44 NH 83.9089
My favorite Chocolate Chip Cookie Recipe
Posting this recipe so never to lose it and be able to find it quickly when in need! Schuyler LOVES Mommy's Chocolate Chip Cookies - "the best cookies in the WHOLE world" and I quote (my son - no bias there). I love to make banana bread, cinamon rolls & chocolate chip cookies & blueberry muffins! YUMMY!!
Found on my favorite recipe link site ---- www.kingarthurflour.com for King Arthur Flour (the best recipes in the WORLD!
Chewy
Well, we're still looking for the ULTIMATE chewy chocolate chip cookie -- but this one is a worthy contender. We feel that, with a bit shorter baking time, these might become even chewier. A normal-thickness (3/8-inch) cookie, these have a smooth surface, and brown evenly. Our taste-testers' comments: "Great combo of crisp edge and chewy center." "Very good, why did the chips spread out so much?" Answer: If you use our bittersweet chips, or other "atypical" baking chips, they may not contain as much lecithin, which is the natural ingredient in "standard" chocolate chips that keeps them from melting at baking temperature.
1 cup (2 sticks, 8 ounces) unsalted butter, at room temperature
1/4 cup (1 3/4 ounces) granulated sugar
1 1/4 cups (8 3/4 ounces) brown sugar, fairly firmly packed, light or dark
1 large egg
1 egg yolk
2 tablespoons (1 ounce) whole milk
1 1/2 teaspoons vanilla
2 1/4 cups (9 1/2 ounces) unbleached bread flour
1 teaspoon salt
1 teaspoon baking soda
2 cups (12 ounces) chocolate chips
Melt the butter in a microwave, or in a saucepan set over low heat. (Obviously, the butter doesn't have to be at room temperature for this one.) Mix the melted butter with the sugars, and proceed with the recipe as directed in Kiera's Standby cookies, adding the milk to the egg, egg yolk, and vanilla. Bake the cookies in a preheated 375°F oven for 13 to 15 minutes, till they're an even light brown.Yield: about 18 cookies, 4 to 4 1/4 inches in diameter.
Nutrition information per serving (1 cookie, 70g): 316 cal, 17g fat, 3g protein, 12g complex carbohydrates, 26g sugar, 1g dietary fiber, 53mg cholesterol, 200mg sodium, 133mg potassium, 112RE vitamin A, 2mg iron, 25mg calcium, 50mg phosphorus, 15mg caffeine.
Found on my favorite recipe link site ---- www.kingarthurflour.com for King Arthur Flour (the best recipes in the WORLD!
Chewy
Well, we're still looking for the ULTIMATE chewy chocolate chip cookie -- but this one is a worthy contender. We feel that, with a bit shorter baking time, these might become even chewier. A normal-thickness (3/8-inch) cookie, these have a smooth surface, and brown evenly. Our taste-testers' comments: "Great combo of crisp edge and chewy center." "Very good, why did the chips spread out so much?" Answer: If you use our bittersweet chips, or other "atypical" baking chips, they may not contain as much lecithin, which is the natural ingredient in "standard" chocolate chips that keeps them from melting at baking temperature.
1 cup (2 sticks, 8 ounces) unsalted butter, at room temperature
1/4 cup (1 3/4 ounces) granulated sugar
1 1/4 cups (8 3/4 ounces) brown sugar, fairly firmly packed, light or dark
1 large egg
1 egg yolk
2 tablespoons (1 ounce) whole milk
1 1/2 teaspoons vanilla
2 1/4 cups (9 1/2 ounces) unbleached bread flour
1 teaspoon salt
1 teaspoon baking soda
2 cups (12 ounces) chocolate chips
Melt the butter in a microwave, or in a saucepan set over low heat. (Obviously, the butter doesn't have to be at room temperature for this one.) Mix the melted butter with the sugars, and proceed with the recipe as directed in Kiera's Standby cookies, adding the milk to the egg, egg yolk, and vanilla. Bake the cookies in a preheated 375°F oven for 13 to 15 minutes, till they're an even light brown.Yield: about 18 cookies, 4 to 4 1/4 inches in diameter.
Nutrition information per serving (1 cookie, 70g): 316 cal, 17g fat, 3g protein, 12g complex carbohydrates, 26g sugar, 1g dietary fiber, 53mg cholesterol, 200mg sodium, 133mg potassium, 112RE vitamin A, 2mg iron, 25mg calcium, 50mg phosphorus, 15mg caffeine.
7/11/07
USAT championships - PHOTOS




After spending 30 minutes blogging my story about this event the computer crashed or something happened and I lost the post - so in the meantime I thought I should share my results and photos and will write again about this great experience.
Enjoy! It was an amazing experience and I am very happy with my results!
First photo: Steve and I before the start
Second photo: Me on my bike while putting it back together making sure it is just right and ready to ride!
Third photo: Running to the finish line in my Team GU trisuit
Fourth photo - with my bike, medal and Curious George next to our Prius rental car (electric car that was awesome to drive!)
Here is a link to my results!
Please note I am editing this at a later date and noting that the story was never re-written after that PC crash. Boo hoo. I will probably need to try and remember and post again ---- until then, the photos show a happy story in itself! :)
USAT championships - RESULTS

Saturday, June 30, 2007
National Age Group Championship
1.5K Swim 40K Bike 10K Run
Hagg Lake -- Portland, Oregon
Age Group Results
33 age group place (63 total) 598 overall (1061 total) 1269 bib number
Nancy Peck 43 Sunapee NH
13 28:21 Swim time
T1 - 2:50
Bike time (33 rank in age) 1:14:49
T2 - 1:43
RUN - rank in age 9 time:44:17
Age rank - 33
Overall by gender rank: 191 out of 475
SWIM: rank by gender: 212 TIME: 28:21
BIKE: rank by gender: 189 TIME: 1:14:49
T2 = 1:43
RUN: rank by gender: 66 TIME: 44:17
Overall time - 2:31:58
Subscribe to:
Posts (Atom)